The function initializes the Mars Rover object in Python and maps the 5 servos to the specified pins.

By default the following configuration is added:
- Head Servo – 4
- Front Left Servo – 1
- Front Right Servo – 5
- Back Left Servo – 2
- Back Right Servo – 6
Function Definition: MarsRover(Head = 4, Front Left = 1, Front Right = 7, Back Left = 2, Back Right = 6)
| Name | Type | Description | Expected Values | Default Value |
|---|---|---|---|---|
| Head | int | Servo Port Number at which the Head Servo Motor is connected. | 1-8 | 4 |
| Front Left | int | Servo Port Number at which the Front Left Servo Motor is connected. | 1-8 | 1 |
| Front Right | int | Servo Port Number at which the Front Right Servo Motor is connected. | 1-8 | 7 |
| Back Left | int | Servo Port Number at which the Back Left Servo Motor is connected. | 1-8 | 2 |
| Back Right | int | Servo Port Number at which the Back Right Servo Motor is connected. | 1-8 | 6 |
The function initializes the Mars Rover object in Python and maps the 5 servos to the specified pins.

By default the following configuration is added:
Copyright 2025 – Agilo Research Pvt. Ltd. All rights reserved – Terms & Condition | Privacy Policy