| Physical | Dimensions (mm) | 109mm x 91mm x 15mm (length x breadth x height) |
| Weight (g) | 125 – Li-ion battery | |
117 – AAA |
||
| Processor | Processor | PB03F |
| Communication | Bluetooth (For BLE Pairing, Stage Mode) |
BLE 5.2 |
| USB | Not Available | |
| Battery | Battery Type | 3.7V Li-ion battery/AAA 3Cell |
| Battery Rated Voltage | 3.3V | |
| Battery Capacity | 500mAh (For rechargeable) | |
| Battery Life | 4 hours | |
| Charging | 2.5 hours | |
| Speaker | Buzzer | For Interactive Sound |
| Connectivity | Servo Port | Servo Port/ with Sensor |
| Programmable LED | RGB LED | Two Programmable RGB LED |
| Hardware Interaction | Tactile Switches | 3-way Power Switch |
| Power Panel | Switches | Power Indicators (Displays the power switch’s status: Button Coding or Picto Coding) |
| Sensors | IR Sensors | |
| Indicators | Two LED indicators indicate the Mode, and another Low Battery Indicator indicates Low Battery Voltage | |
| Buttons | 9 Programmable Button | |
| Motors | DC Motors | |
| Accessories | Pen holder | 1 brush pen holder provided |
- Wizbot Neo - Getting Started
- Wizbot Neo Technical Specifications
- Wizbot Neo for Beginners: Everything You Need to Know
- Beginner’s Guide To Wizbot Neo Classroom Pack
- Wizbot Neo Picto Coding with Pictoblox Junior Blocks
- How to Use Grid Mode in Wizbot Neo
- How to Use Draw Mode in Wizbot Neo
- Wizbot Neo Advanced Button Commands
- How to Calibrate and Troubleshoot Wizbot Neo
Table of Contents